Login

HOME > PRODUCTS > TOUCH DISPLAY > Wide Temperature TFT

Product Feature




Standard List


Size Serial No. Resolution
Outline
(W*H*D/mm)
A.A(W*H)
(mm)
Interface
Viewing
Angle
TYP
Luminance
(cd/m2)
Operating Temp. 
(℃)
2.4 QT AVD-TT24QT-NN-001-C 450*600 38.72*51.56*0.78 36.72*48.96 MIPI/MCU/SPI free 800 -20~+80
3.5 QV T035QV0028NWC01 320*240 76.85*64.00*2.8 70.08*52.56 LVDS free 1000 -30~+80
3.5 HV T035HV0050NWC01 320*480 54.46*82.94*4.15 48.96*73.44 SPI/MCU/RGB free 1000 -30~+85
3.5 HV T035HV0040DNB01-IS 320*480 54.46*82.94*4.1 48.96*73.44 MIPI free 500 -30~+85
4.3 WQ AVD-TT43WQ-NW-221-S 480*272 105.40*67.10*2.95 95.04*53.856 RGB free 500 -30~+85
5.0 WV AVD-TT50WV-NW-196-S 800*480 120.70*75.80*2.80 108.00*64.80 RGB free 500 -30~+85
21.5 T215FH0003NNC01 1920*1080 495.60*292.20*8.04 476.64*268.11 LVDS free 1000 -20~+80



Wide temperature display selectable based on customer demand;
Support various bondings: Air bonding, OCA bonding, LOCA bonding;
The list above only shows Partial Wide Temperature TFT modules. If the target product is not in this list, please contact us freely.